EnergyDesign Research Group
| Name of the research group: |
| EnergyDesign Research Group |
| Name of the institute within which the research group operates: |
| Institute of Architecture |
| Research group leader, academic degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permanent members of the research group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research topics of the research team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Simulation Optimized Design ; 2. BioMimetic Architecture ; 3. Analisys and development of available and sustainable building materials in Hungary; 4. Life Cicle Assessment (LCA); 5. Thermal mass and Phase Change Materials (PCM); 6. Geometric Optimzitation of Structural Efficiency; 7. Design for adaptability and for deconstruction (DfA, DfD); 8. Circular Architecture; 9. Energyconsumptionmodernization; 10. Internal thermal insulations; 11. Climate control; 12. Natural lighting; 13. Vernacular architecture; 14. Shading; 15. Comfort level analysis in hermetically closed mechanically ventilated buildings; 16. Climate facade opportunities in modern office buildings; 17. 2D and 3D modelling solutions for uniform industrial buildings; 18. Permeability of general urban structures and modeling challenges; 19. Hungarian/Regional industrial architecture's tendencies and the potential of natural ventilation; 20. Practical challenges of Parametric/evolutional design; 21. Optimizing passive ventilation in family house buildings; 22. Sustainability aspects from traditional architecture; 23. Enhancing sustainable urban contexts; 24. Kinetic structures; 25. Convertible shading solutions; 26. Facade and roof shading systems; 27. Membrane structures; 28. Investigation of indoor comfort of education buildings; 29. Acoustic comfort investigation of indoor spaces; 30. Opportunities for gravity energy storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research objectives and aim of the research team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The main aim of the research team is to prepare the architectural design and in wider scope the whole design process – including all relevant disciplines – for the environmental and energetical challenges. Our goal is on the one hand to rethink the actual linear planning process by prioritising the division of experience and labour between disciplines on the other hand by implementing and integrating the available and developing CAD technologies – including simulations - into the design procedure. In addition our aim is to widen the knowledge base supporting holistic design by multidisciplinary embracement, which based on cooperation exploits the know-how potential of the faculty and at the same time promoting scientific, development and publication opportunities of the faculty, and last but not least providing competitive knowledge towards our students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTMT adatok |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Bálint Baranyai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. András Reith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Miklós Halada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Ádám Katona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Tamás Pethes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Balázs Kokas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Balázs Füredi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balázs Novák | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szabolcs Patyi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali Modar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Tamás Kondor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Péter Paári |